Wire Mesh
Stock Specifications
| Aperture (mm) | Diameter (mm) |
Mesh No | Open Area % |
Weight Kg/M2 |
|---|---|---|---|---|
| 11.1 | 1.6 | 2 | 76.4 | 2.54 |
| 10.7 | 2 | 2 | 71 | 3.98 |
| 8.91 | 1.25 | 2.5 | 76.9 | 1.94 |
| 6.867 | 1.6 | 3 | 65.8 | 3.82 |
| 6.467 | 2 | 3 | 58.3 | 5.96 |
| 5.45 | 0.9 | 4 | 73.7 | 1.61 |
| 5.1 | 1.25 | 4 | 64.5 | 3.11 |
| 4.75 | 1.6 | 4 | 56 | 5.09 |
| 4.08 | 1 | 5 | 64.5 | 2.48 |
| 3.48 | 1.6 | 5 | 46.9 | 6.36 |
| 3.333 | 0.9 | 6 | 62 | 2.41 |
| 2.983 | 1.25 | 6 | 49.7 | 4.66 |
| 2.465 | 0.71 | 8 | 60.3 | 2 |
| 2.275 | 0.9 | 8 | 51.3 | 3.22 |
| 1.98 | 0.56 | 10 | 60.8 | 1.56 |
| 1.667 | 0.45 | 12 | 62 | 1.21 |
| 1.557 | 0.56 | 12 | 54.1 | 1.87 |
| 1.414 | 0.4 | 14 | 60.8 | 1.11 |
| 1.364 | 0.45 | 14 | 56.5 | 1.41 |
| 1.273 | 0.315 | 16 | 64.3 | 0.79 |
| 1.233 | 0.355 | 16 | 60.3 | 1 |
| 1.188 | 0.4 | 16 | 56 | 1.27 |
| 1.138 | 0.45 | 16 | 51.3 | 1.61 |
| 1.056 | 0.355 | 18 | 56 | 1.13 |
| 1.011 | 0.4 | 18 | 51.3 | 1.43 |
| 0.99 | 0.28 | 20 | 60.8 | 0.78 |
| 0.915 | 0.355 | 20 | 51.9 | 1.25 |
| 0.82 | 0.45 | 20 | 41.7 | 2.01 |
| 0.8 | 0.355 | 22 | 48 | 1.38 |
| 0.703 | 0.355 | 24 | 44.2 | 1.5 |
| 0.623 | 0.224 | 30 | 54.1 | 0.75 |
| 0.567 | 0.28 | 30 | 44.8 | 1.17 |
| 0.552 | 0.355 | 28 | 37 | 1.75 |
| 0.497 | 0.25 | 34 | 44.3 | 1.06 |
| 0.456 | 0.25 | 36 | 41.7 | 1.12 |
| 0.411 | 0.224 | 40 | 41.9 | 1 |
| 0.308 | 0.2 | 50 | 36.8 | 0.99 |
| 0.263 | 0.16 | 60 | 38.7 | 0.76 |
| 0.203 | 0.16 | 70 | 31.3 | 0.89 |
| 0.193 | 0.125 | 80 | 36.8 | 0.62 |
| 0.178 | 0.14 | 80 | 31.3 | 0.78 |
| 0.154 | 0.1 | 100 | 36.8 | 0.5 |
| 0.142 | 0.112 | 100 | 31.3 | 0.62 |
| 0.122 | 0.09 | 120 | 33 | 0.48 |
| 0.11 | 0.071 | 140 | 37 | 0.35 |
| 0.106 | 0.063 | 150 | 39.4 | 0.3 |
| 0.104 | 0.05 | 165 | 45.6 | 0.2 |
| 0.101 | 0.08 | 140 | 31.3 | 0.45 |
| 0.091 | 0.05 | 180 | 41.7 | 0.22 |
| 0.087 | 0.04 | 200 | 46.9 | 0.16 |
| 0.077 | 0.05 | 200 | 36.8 | 0.25 |
| 0.074 | 0.036 | 230 | 45.4 | 0.15 |
| 0.071 | 0.056 | 200 | 31.3 | 0.31 |
| 0.066 | 0.036 | 250 | 41.7 | 0.16 |
| 0.062 | 0.04 | 250 | 36.8 | 0.2 |
| 0.058 | 0.036 | 270 | 38.1 | 0.17 |
| 0.055 | 0.03 | 300 | 41.7 | 0.13 |
| 0.054 | 0.04 | 270 | 33 | 0.21 |
| 0.049 | 0.036 | 300 | 33 | 0.19 |
| 0.048 | 0.03 | 325 | 38 | 0.15 |
| 0.043 | 0.03 | 350 | 34.4 | 0.16 |
| 0.042 | 0.036 | 325 | 29.1 | 0.21 |
| 0.039 | 0.025 | 400 | 36.8 | 0.12 |
| 0.034 | 0.03 | 400 | 27.8 | 0.18 |
For further information see the Buyers Guide and FAQ. Experienced engineering staff based at our Design and Technical Centre are also available to offer advice and guidance in the selection of the most appropriate material for given applications.
